Website Statistics
How webmasters design their pages and what services are used on their sites.
Number of nodes
In September 2014, according to Tim Berners-Lee (inventor of the Web), there are a billion sites in the World.
In 2009, 47 million new sites were created. 300 million in 2011. In total, there were 550 million websites in January 2012.
And more than 3 billion email accounts.
Domain names
Number of domains surrendered in January 2012 by Pingdom.
Domain extensions | Number in millions | In 2013 |
---|---|---|
All extensions | 324 | |
.com | 95.5 | 108 |
Country Expansion (ccTLD) | 86.9 | |
.net | 13.8 | 15 |
.org | 9.3 | 10 |
.info | 7.6 | 7 |
.biz | 2.1 |
Service statistics
After analyzing 4 million websites, Casual received the following percentages of sites and services to which they are tied....
Content Items | Percent |
---|---|
Statistical analysis code | 28% |
Shot | 20% |
RSS feeds | 18% |
Adsense Ad Code | 12% |
Facebook link to pages | 5% |
Link to Twitter | 5% |
Facebook и Twitter | 2% |
Site Validation Tag | 1% |
The validation tag is used by GWT, which can also use a file, so this percentage is not representative.
Site Design Statistics
The "Mom" service, associated with the Opera browser, sets interest on the design of web pages annually. These figures were given in October 2008 .
HTML code and page size
Contents | Quantity |
---|---|
Average characters per page | 16500 |
Percentage of pages of document type | 50% |
Percentage of XHTML doctypes | 65% |
Percentage of transitive doctypes | 90% |
Using CSS
Percentage of pages using style sheets.
Contents | Quantity |
---|---|
Stylesheet Pages | 80% |
Style sheets | 45% |
Average size of included CSS | 1000 characters |
Average Downloaded CSS File Size | 8500 characters |
Standard check
How many HTML pages pass the W3C test?
4,13% passent le test de validation W3C. 50% affichent le badge "W3C valide" à tort.
Half of the pages that display the W3C match icon are actually non-compliant.
Speed (Google data for June 2010)
The average download speed is 4.9 seconds.
The average page size is 320 KB.
The middle page contains 44 external resource calls in the header (<head> to </head>). This is the main source of slowdown .
How many 2.0 websites?
Using Flash
Nodes using Flash | Percent | Percentage 2014 |
---|---|---|
World Briefing | 20% | 33,5% |
France | 42% | |
China, maximum | 67% | |
Germany, least of all | 25% |
After a year, Casual calculates 20%.
Using Ajax
Percentage of pages using the XMLHttpRequest object and therefore Ajax.
Sites using Ajax | Percent |
---|---|
World Briefing | 3,2% |
France | 3,68% |
Norway, maximum | 10,18% |
Japan, minimum | 0,87% |
Use of scripts
Client-side scripted pages.
Scripted page | Percent |
---|---|
Pages containing code without HTML/CSS | 75% |
Use script tag | 88% |
Using VBscript | 4% |
There is an included script file | 65% |
Average Script Size Enabled | 2500 characters |
Average loaded script file size | 6500 characters |
What Ajax frameworks
These framework selection statistics were presented by Webdirection at the end of 2008.
Ajax framework | Percent |
---|---|
JQuery | 62% |
Prototype | 23% |
Script.aculo.us | 18% |
Mootools | 19% |
Yahoo UI | 10% |
Servers
Percentage shares of website servers in January 2012 Pingdom:
Server | Percent |
---|---|
Apache | 64% |
II by Microsoft | 14% |
NGinx | 13% |
Google's GFE (online Google) | 9% |
Statistics for NetCraft in January 2010:
Server | Percent |
---|---|
Apache | 53.8% |
II by Microsoft | 24% |
NGinx | 7.5% |
Google's GFE (online Google) | 7% |
Other | 7% |
Opera in 2008:
51% sous le serveur libre Apache. 36% sous IIS de Microsoft.
Navigators
Global market share by Net Applications in 2009 and StatCounters in January 2014.
Navigator | 2009 | 2014 |
---|---|---|
Internet Explorer | 62,7% | 25% |
Firefox | 24,6% | 20% |
Chrome | 4,6% | 47% |
Safari | 4,4% | 4.8% |
Opera | 2.4% | 1.3% |
Internauts
Distribution by region as of January 2012.
Internauts | Millions |
---|---|
Total amount | 2100 |
Asia | 922 |
Europe | 476 |
United States and Canada | 271 |
South and Central America | 216 |
Africa | 119 |
Middle East | 68 |
Oceania | 21.3 |
Source of internet statistics.
Links
- Key Findings Opera. (Communication is now broken).
- Pingdom. (Communication is now broken ).
Further information
- Percentage of countries using the Internet. Social sites in the number of visitors.
- The biggest progress in websites in 2009.